FOUNDATION SCHOOL GUIDE
Yorkshire and Humber Foundation School hospitals
Yorkshire and Humber Foundation School covers West, South and North Yorkshire together with the Humber region and northern Lincolnshire. The map includes major teaching centres and a broad range of district hospital locations.
21 possible sites mapped19 towns or localities representedReviewed September 2026
Possible hospital locations
The table lists the hospital sites currently shown for Yorkshire and Humber. Availability can change between recruitment years, so confirm rotations in the live Oriel programme information before ranking.
| # | Hospital site | Town or area |
|---|---|---|
| 1 | Leeds General Infirmary | Leeds |
| 2 | St James’s University Hospital | Leeds |
| 3 | Sheffield Northern General Hospital | Sheffield |
| 4 | Royal Hallamshire Hospital | Sheffield |
| 5 | Hull Royal Infirmary | Hull |
| 6 | York Hospital | York |
| 7 | Doncaster Royal Infirmary | Doncaster |
| 8 | Huddersfield Royal Infirmary | Huddersfield |
| 9 | Scarborough Hospital | Scarborough |
| 10 | Castle Hill Hospital | Cottingham |
| 11 | Diana, Princess of Wales Hospital | Grimsby |
| 12 | Scunthorpe General Hospital | Scunthorpe |
| 13 | Barnsley Hospital | Barnsley |
| 14 | Rotherham Hospital | Rotherham |
| 15 | Bradford Royal Infirmary | Bradford |
| 16 | Airedale General Hospital | Keighley |
| 17 | Calderdale Royal Hospital | Halifax |
| 18 | Pinderfields Hospital | Wakefield |
| 19 | Dewsbury and District Hospital | Dewsbury |
| 20 | Pontefract Hospital | Pontefract |
| 21 | Harrogate District Hospital | Harrogate |
How to use this information
This is an independent orientation resource. A mapped hospital is a possible location associated with the Foundation School, not a promise that a placement will be offered in every recruitment round. Use the official Foundation School and Oriel listings for final decisions.