FOUNDATION SCHOOL GUIDE
East of England Foundation School hospitals
The East of England Foundation School covers a broad area extending from Cambridge and Bedfordshire through Essex, Hertfordshire, Norfolk and Suffolk. Its mapped sites include large teaching hospitals and district general hospitals across urban and rural locations.
Possible hospital locations
The table lists the hospital sites currently shown for East of England. Availability can change between recruitment years, so confirm rotations in the live Oriel programme information before ranking.
| # | Hospital site | Town or area |
|---|---|---|
| 1 | Addenbrooke’s Hospital | Cambridge |
| 2 | Norfolk and Norwich University Hospital | Norwich |
| 3 | Bedford Hospital | Bedford |
| 4 | Broomfield Hospital | Chelmsford |
| 5 | Lister Hospital | Stevenage |
| 6 | Ipswich Hospital | Ipswich |
| 7 | Royal Papworth Hospital | Cambridge |
| 8 | Peterborough City Hospital | Peterborough |
| 9 | Hinchingbrooke Hospital | Huntingdon |
| 10 | Queen Elizabeth Hospital King’s Lynn | King’s Lynn |
| 11 | James Paget University Hospital | Great Yarmouth |
| 12 | West Suffolk Hospital | Bury St Edmunds |
| 13 | Colchester Hospital | Colchester |
| 14 | Basildon University Hospital | Basildon |
| 15 | Southend University Hospital | Southend-on-Sea |
| 16 | Princess Alexandra Hospital | Harlow |
| 17 | Luton and Dunstable University Hospital | Luton |
| 18 | Watford General Hospital | Watford |
How to use this information
This is an independent orientation resource. A mapped hospital is a possible location associated with the Foundation School, not a promise that a placement will be offered in every recruitment round. Use the official Foundation School and Oriel listings for final decisions.